Names |
Born |
Died |
| BAKER | ||
| Alfred | born 27 Aug 1916 | died 2 Jul 1989 |
| Angela Mary | born 12 Mar 1946 | |
| Charles | born Cal 1896 | |
| Elizabeth | born Cal 1855 | |
| Emily | born 25 Sep 1890 | |
| Emma | chr. 2 Nov 1818 | |
| George | born Cal 1858 | |
| Harriet Evans | born 9 Jun 1823 | |
| Harriet | chr. 8 Apr 1823 | |
| Henry William | born Cal 1883 | |
| John James Sydney | born Cal 1881 | |
| John | born Cal 1859 | died Between 1911 and 1914 |
| Louisa Augusta | born 17 Dec 1886 | |
| Mary Ann | born Cal 1853 | |
| Samuel | ||
| Samuel | chr. 28 Mar 1821 | |
| Sidney George | born 29 Apr 1893 | |
| Sidney | chr. 22 Jun 1826 | |
| Sidney | born Cal 1860 | |
| Walter | born Cal 1857 | |
| BARBER | ||
| Ann | born 9 Sep 1794 | |
| Ann | born 28 Nov 1737 | |
| Charles | born 1 Feb 1793 | |
| Elizabeth | chr. 21 Feb 1779 | bur. 7 Aug 1781 |
| Elizabeth | born 1 Apr 1741 | bur. 19 Dec 1758 |
| John | chr. 7 Apr 1751 | |
| John | chr. 2 Jan 1781 | |
| John | born 26 Oct 1785 | |
| John | born 26 Aug 1736 | |
| Mary | born 8 Oct 1789 | |
| Mary | chr. 11 Mar 1783 | bur. 28 Dec 1783 |
| Nathaniel | born 30 Sep 1784 | |
| Prudence | born 27 Nov 1791 | |
| Robert | chr. 15 Feb 1780 | bur. 4 Oct 1780 |
| Robert | born 25 Jan 1788 | |
| Robert | ||
| Robert | born 2 Jan 1745/46 | bur. 24 Mar 1746/47 |
| William | born 20 Feb 1743/44 | bur. 17 Oct 1744 |
| BARKER? | ||
| Fanny | ||
| BARNARD | ||
| John | died 5 Dec 1737 | |
| John | ||
| Mary | ||
| Rebecca | ||
| William | born Cal 1736 | died 23 Mar 1761 |
| BARRAT | ||
| Sarah | ||
| BARTLE | ||
| Amy B | born Cal 1879 | |
| Annie Maria | born Abt 1852 | |
| Annie | born Cal 1864 | |
| Charles | born Abt Apr 1852 | |
| Emily | born Cal 1849 | |
| Ernest | born Cal 1867 | |
| Florence | born Cal 1873 | |
| Frederick | born Cal 1850 | |
| George | chr. 15 Sep 1793 | died 28 Feb 1851 |
| George | born Abt Aug 1824 | |
| George | born Abt 1854 | |
| Hannah | born Cal 1828 | |
| Henry Robert | born Abt 1860 | |
| James | born Cal 1830 | |
| James | died Between 2 Sep 1809 and 1 Oct 1810 | |
| James | chr. 31 Aug 1788 | |
| Jane Elizabeth | born Cal 1846 | |
| John Edward | born Cal 1862 | |
| John | chr. 5 Oct 1783 | |
| Joseph | chr. 18 Jul 1790 | died 23 Feb 1791 |
| Kate | born Cal 1858 | |
| Leonora | born Abt 24 Feb 1854 | |
| Lilly | born 20 Jan 1874 | died 4 Oct 1958 |
| Marion E | born Cal 1877 | |
| Mary Ann | born Abt Jul 1822 | |
| Mary Ann | born Cal 1847 | |
| Oscar George | born Cal 1880 | |
| Walter George | born Abt Nov 1847 | |
| William Thomas | born Cal 1856 | |
| William | born 2 Feb 1826 | died 11 Oct 1898 |
| William | chr. 23 May 1781 | |
| BAXTER | ||
| Brian Wesley | born 31 May 1944 | |
| Mary | ||
| BEACOCK | ||
| Joseph | chr. 7 Jul 1828 | |
| Letitia Elizabeth | born Cal Jun 1830 | bur. 15 Oct 1830 |
| Thomas | ||
| BINGHAM | ||
| Rebecca | ||
| BRAMBLES | ||
| Martha | born Cal 1824 | |
| William | ||
| BRAY | ||
| Sidney Frank | born 26 Feb 1882 | died Abt 1965 |
| William | born Cir 1852 | |
| BRIGGS | ||
| Charles Edmund | ||
| James | ||
| Mary | chr. 24 Aug 1807 | |
| BROUGHTON | ||
| Julia | born Abt 1851 | |
| Margaret Ann | ||
| BROWN | ||
| Betsy | born Cal 1849 | |
| Charles | born Cal 1864 | |
| George | born Cal 1911 | |
| Henry | born Cal 1827 | |
| Henry | born Cal 1884 | |
| Henry | born Cal 1848 | |
| Henry | born Cal 1909 | |
| Isaac | born Cal 1866 | |
| John | born Abt 1851 | |
| Joseph | born Cal 1853 | |
| Mary | born Cal 1857 | |
| Robert | born Cal 1861 | |
| William | born Cal 1859 | |
| BRUMBY | ||
| Sarah | born Cal 1841 | bur. 13 Jul 1911 |
| BURTON | ||
| Anne M | born Cal 1890 | |
| Fred | born Cal 1887 | |
| Herbert | born Cal 1859 | |
| Herbert | born Cal 1885 | |
| Horace E | born Cal 1879 | |
| Michael T | born Cal 1883 | |
| Walter | born Cal 1880 | |
| BUSH | ||
| Mary Jane |