Names |
Born |
Died |
CANTY | ||
Edward | born Abt 1748 | bur. 17 Jun 1827 |
Elizabeth | chr. 16 Apr 1773 | |
Letitia | chr. 1 Jul 1770 | died 29 Jul 1839 |
CARTER | ||
Emily | born Cal 1824 | died Abt 1914 |
CASTERTON | ||
Adeline Lillian | born 1907 | |
Alice Emiley | born Cal Mar 1844 | died 8 Dec 1845 |
Andrew | ||
Avril | ||
Betsy Anne | chr. 12 Nov 1830 | |
Donald James | born 1901 | died 21 Jan 1986 |
Doreen | born 1909 | |
Eileen | born Btw Apr 1913 Jun 1913 | |
Elizabeth Jane | chr. 16 Jun 1832 | |
Elizabeth | born 13 Mar 1767 | |
Ellen Susannah | born Abt 1871 | died 4 Apr 1874 |
Enid Liziman | born 1903 | |
Fanny Louiza | born Cal Aug 1842 | died 30 Apr 1843 |
Florence | born 1884 | died 11 Dec 1974 |
George Wainwright | born 27 Oct 1835 | |
Gordon | born Dec Q 1911 | died Dec Q 1911 |
Ida Mary | born 14 Jun 1910 | died 12 Apr 1995 |
James | born 21 Jun 1837 | died 4 Mar 1913 |
James | chr. 6 Jan 1737/38 | died 29 Jul 1824 |
James | chr. 2 Jul 1764 | bur. 28 Jul 1764 |
Janine | ||
John David Martin | chr. 25 Dec 1828 | died 10 Mar 1863 |
John James | born Abt 1869 | died Oct 1932 |
John | chr. 4 Mar 1799 | died 20 Mar 1860 |
Lucy | born Cal 1846 | died 20 Apr 1883 |
Lydia | chr. 31 Oct 1833 | died 23 Apr 1904 |
Mary | born 6 Sep 1778 | |
Mary | chr. 14 Sep 1773 | |
Michael | ||
Mollie | ||
Norah | born 10 Jul 1915 | died 25 Feb 2007 |
Pauline | ||
Percy | born 1894 | died 29 Nov 1971 |
Rachel Mary | born Cal Nov 1840 | died 26 Nov 1848 |
Sophia Jane | born Cal 1833 | died 28 Jun 1915 |
Steven | ||
Susannah Sarah | chr. 12 Aug 1827 | |
Susannah | born 2 Sep 1768 | died 16 Sep 1824 |
Walter Charles | born 1881 | died 18 Apr 1970 |
Walter John | born 1908 | |
William | chr. 19 Mar 1775 | died 22 May 1817 |
William | born Cal Feb 1839 | died 11 Aug 1841 |
William | died 4 Mar 1774 | |
William | ||
CLOUGH | ||
George | bur. Abt Nov 1753 | |
John | ||
Martha | born Cal 1779 | bur. 9 Apr 1854 |
Matthew | born Cal 1711 | bur. 19 Jun 1789 |
William | born 16 Aug 1780 | |
COBB | ||
Martha | born 8 Apr 1830 | |
Phillis | ||
William | ||
COCKING | ||
Sarah | ||
COOK | ||
Alice | born Abt 1852 | |
Betsy | born Abt Dec 1847 | died Feb 1920 |
Charlotte | born Abt 1840 | |
Ellen | born 1843 | died 20 Feb 1866 |
Herbert | born 1886 | |
James W | born Cal 1880 | |
James | chr. 29 Dec 1808 | died 28 Nov 1889 |
John | chr. 10 Oct 1802 | |
Luke | born Abt 1847 | |
Mark | born Abt 1842 | |
Martha | born Abt 1855 | |
Mary A | born Abt 1853 | |
Matthew | born 1838 | |
Richard | chr. 25 Dec 1800 | |
Robert | chr. 7 Jul 1804 | |
Taylor | chr. 16 Oct 1806 | |
William | born Cal 1768 | bur. 8 Jun 1843 |
William | chr. 12 Aug 1798 | |
COOPER | ||
William | born Cal 1846 | |
COUPLAND | ||
Jane | chr. 9 Sep 1834 | died 22 Jun 1870 |
John | ||
Mary | chr. 4 Sep 1825 | |
CRAMPAN | ||
Sarah |