Names |
Born |
Died |
| DANE | ||
| John | ||
| Rachel | ||
| Tom | ||
| DAVIS | ||
| Alfred | born Cal 1854 | |
| Alfred | born Cal 1890 | |
| Elizabeth | born Cal 1877 | |
| Emma | born 15 Nov 1874 | |
| George | born Cal 1889 | |
| Joseph | born 30 Mar 1878 | died 1959 |
| Louisa | born 7 Sep 1886 | |
| DAWSON | ||
| Charles | ||
| William | born Cal 1852 | |
| William | ||
| DEAN | ||
| Jane Isabella | born Abt 1866 | died 25 Apr 1916 |
| William | born Abt 1834 | |
| DIXON | ||
| Catherine | chr. 22 Feb 1706/07 | |
| Elizabeth | chr. 31 Jul 1698 | |
| John | chr. 18 Feb 1704/05 | |
| Joseph | chr. 18 Jul 1696 | |
| Mary | chr. 2 Oct 1694 | |
| Richard | ||
| DRAKES | ||
| Thomas | ||
| DROCOCK | ||
| Phoebe | ||
| DUNCOMB | ||
| George | ||
| Mary Ann | ||
| DUNN | ||
| Betty | chr. 19 Jan 1788 | died 6 Mar 1846 |
| Jane | chr. 24 Mar 1784 | |
| Joseph | ||
| Mary | chr. 26 Feb 1790 | bur. 3 Jul 1790 |
| Mary | chr. 18 Apr 1794 | |
| Thomas | chr. 6 Oct 1780 | |
| William | born Cal 1752 | bur. 5 Sep 1818 |
| DURHAM | ||
| Prudence |